|
61st National Square Dance Convention®
as of 3/10/2010 |
| Location | Count |
| Washington | 577 |
| California | 118 |
| Oregon | 65 |
| Texas | 40 |
| Idaho | 27 |
| Kansas | 22 |
| Indiana | 21 |
| Ohio | 19 |
| Michigan | 17 |
| Montana | 17 |
| North Carolina | 17 |
| BC | 12 |
| Colorado | 12 |
| Kentucky | 11 |
| Maryland | 10 |
| Oklahoma | 10 |
| Arizona | 9 |
| New Jersey | 9 |
| Illinois | 8 |
| Nevada | 8 |
| Alabama | 7 |
| Florida | 7 |
| New Mexico | 7 |
| New York | 7 |
| Virginia | 6 |
| Vermont | 5 |
| Wisconsin | 4 |
| Minnesota | 3 |
| Nebraska | 3 |
| Pennsylvania | 3 |
| Connecticut | 2 |
| Georgia | 2 |
| Mississippi | 2 |
| Missouri | 2 |
| SK | 2 |
| South Carolina | 2 |
| Utah | 2 |
| 1 | |
| Tennessee | 1 |